LEAPERKIM Lynx 50S (2700Wh)
As low as
€3,446.28
SKU
lpk-lynx-50s-2700
Product Specification | |
Model Name | Lynx |
Free-spin Speed | 125km/h |
Motor Power | Rated power 3200W, peak power 8000W |
Battery | Samsung INR21700-50S, 151.2V 2700wh |
Operating Temperature | -10℃~80℃ |
Max Load | 120kg |
Charger | 151.2V,5A |
Charge Time | 4h(5A), 2h(10A) |
Color | Black |
Dimension and Weight | |
Dimension | 588mm*203mm*725mm |
Net weight | 40kg |
Hardware | |
Suspension | Mid-mounted normal suspension, preload adjustable, travel range 90mm |
Pedal | 120mm*300mm, magnesium alloy material |
Control Board | Double layer control boards,aluminum plat,36pcs mosfets, support max 840A current |
Motor | Magnesium alloy motor rim, thicker and wilder motor cover |
Tire size | 2.75-14 |
Trolley handle | Build-in trolley handle |
Display | Show speed, voltage, mileage, mode, battery status etc |
Charge Port | Dual charge ports support max 15A |
Headlight | 2500lm 20W double lamp beads |
Taillight | Turning, braking warning light |
Software | |
Fault self-inspection | High temperature alarm of left and right battery pack, left and right battery pack over voltage alarm, left and right battery pack discharge alarm, charging current exceeding setting value alarm, motor Hall alarm, vehicle high temperature alarm, etc |
Angle Protection | Front and back tilt to 68, the left and right tilt can be set to 35 ~70 through display |
Riding Model | Riding hardness value could be set from 0%~100% through display |
Power Tilt-back | Power tilt-back value could be set from 30%~200% through display |
Speed Tilt-back | Speed tilt-back value could be set from 12kph~200kph through display |
Speed Alarm | Speed alarm value could be set from 12kph~200kph through display |
Button Volume | Button volume value could be set from 0~100 through display |
Low Battery Mode | Could be switch on/off through display |
High Speed Mode | Could be switch on/off through display |
Smart BMS | Inspecting each series of cells,6 zone of temperature inspection, displaying voltage,ect |
Low Voltage Protection | Alarm at 117V, tilt back at 113.4V.Alarm at 108V,tilt back at104.4V(low voltage mode) |
Temperature Alarm | Alarm at 85℃ 9upper control board),Alarm at 105℃ (down board) |
Hall Error Fixment Algorithm | Inspect Hall error and fix it with algorithm to make wheel continue balancing |
Smart Field Weakening to Speed up |
Increase speed safety margin through software algorithm |
Motor Anti Blocking Rotation | Blocking motor rotation will not demage motor or controller |
Attachment Required | No |
---|